Kern	z	FC	L	FC^2	L^2																
	m	g/m2 a	cm																		
		1	2																		
																					
IOS 27	4000	2.502	6.67	6.26	44.49																
CD53-29	3995	4.849	8.96	23.52	80.28																
CD53-32	4550	3.689	4.92	13.61	24.21																
11880	4540	3.087	8.92	9.53	79.57																
11881	4067	4.302	8.38	18.50	70.22																
11882	3547	5.428	9.20	29.46	84.64																
11886	4005	4.764	7.92	22.70	62.73																
11889	3275	5.392	11.47	29.07	131.56																
NOAMP M2	4520	3.353	5.96	11.24	35.52																
NEA-D S3	4720	4.081	6.75	16.66	45.56																
527-3	2705	2.521	7.91	6.36	62.57																
EN066-45	3656	2.963	3.36	8.78	11.29																
EN066-39	2818	3.310	4.24	10.96	17.98																
EN066-34	4713	2.312	3.68	5.34	13.54																
EN066-29	5104	2.223	4.37	4.94	19.10																
INMD 111	3069	1.099	2.74	1.21	7.51																
GME 42	5265	1.402	3.91	4.94	19.17																
EN066-21	3995	2.634	7.00	6.94	49.00																
																					
y=b2+b1*x																					
																					
RMA	n	27	27																		
	sum	59.91	116.36	230.01	858.93																
	mean	2.22	4.31																		
	SS	97.08	357.46																		
	b1	1.92																			
	b2	0.05																			
Significance	s	0.24																			
	b1-1.96s	1.45																			
	b1+1.96s	2.39																			
																					
																					
		y-x	x-y																		
LSQ	b1	1.47	2.53																		
	b2	1.56	-1.94																		
																					
corrcoef	r	0.76	0.76																		
	r^2	0.58	0.58																		
																					
geo-mean	b1	1.89																			
	b2	0.12																			
																					
																					
																					
1 PP-Daten from Trevor Platt (unpublished) and FC from Eq. 3 in Sarnthein et al. (1988)																					
2 This work																			
																					
																					
																					
																					
																					
																					
																					
																					
																					
																					
																					
																					
																					